Average height & weight by month
The values below are the official 50th percentile (median), not a simple arithmetic average.
This table is not a diagnostic threshold
Representative ages
공식 자료For the full 0–60 month table with month-by-month values, see the interactive Korean version.
Boys
| Age | Height (cm) | Weight (kg) | Head circ. (cm) | BMI |
|---|---|---|---|---|
| 0 mo | 49.9 | 3.3 | 34.5 | — |
| 3 mo | 61.4 | 6.4 | 40.5 | — |
| 6 mo | 67.6 | 7.9 | 43.3 | — |
| 9 mo | 72.0 | 8.9 | 45.0 | — |
| 12 mo | 75.7 | 9.6 | 46.1 | — |
| 18 mo | 82.3 | 10.9 | 47.4 | — |
| 24 mo | 87.1 | 12.2 | 48.3 | 16.0 |
| 36 mo | 96.5 | 14.7 | 49.8 | 15.9 |
| 48 mo | 103.1 | 16.8 | 50.5 | 15.9 |
| 60 mo | 109.6 | 19.0 | 51.1 | 15.9 |
Girls
| Age | Height (cm) | Weight (kg) | Head circ. (cm) | BMI |
|---|---|---|---|---|
| 0 mo | 49.1 | 3.2 | 33.9 | — |
| 3 mo | 59.8 | 5.8 | 39.5 | — |
| 6 mo | 65.7 | 7.3 | 42.2 | — |
| 9 mo | 70.1 | 8.2 | 43.8 | — |
| 12 mo | 74.0 | 8.9 | 44.9 | — |
| 18 mo | 80.7 | 10.2 | 46.2 | — |
| 24 mo | 85.7 | 11.5 | 47.2 | 15.7 |
| 36 mo | 95.4 | 14.2 | 48.8 | 15.8 |
| 48 mo | 101.9 | 16.3 | 49.6 | 15.7 |
| 60 mo | 108.4 | 18.4 | 50.2 | 15.7 |
BMI has official reference values starting at 24 months only; earlier ages show "—".
Source
2017 Korean Children and Adolescents Growth Chart (jointly established by the Korea Disease Control and Prevention Agency and the Korean Pediatric Society, based on National Health Insurance Service LMS data) · dataset version 2017-kdca-nhis-lms
작성일 2026-08-07 · 검토일 2026-08-07
This information is based on official data and healthcare programs in South Korea. Growth references, screening schedules, vaccination programs, and healthcare systems may differ by country.